Studying MBBS in Georgia has become an increasingly popular choice for Indian students seeking quality medical education abroad. Renowned for its globally recognized degrees, affordable tuition fees, and English-medium instruction, Georgia offers a compelling alternative to traditional medical education pathways. The country's medical universities are approved by the National Medical Commission (NMC), World Health Organization (WHO), and other esteemed bodies, ensuring that graduates are eligible to practice medicine worldwide.
| Particulars | Details |
|---|---|
| Degree Awarded | MD (Equivalent to MBBS in India) |
| Course Duration | 6 Years (5 years academic + 1-year internship) |
| Eligibility | 50% in PCB (10+2) + NEET Qualified |
| Medium of Instruction | 100% English |
| Annual Tuition Fees | USD 3,500 β 8,000 (βΉ2.8 β 6.4 Lakhs) |
| Cost of Living | USD 200β300/month (βΉ15,000β24,000) |
| Intakes | October |
| Recognition | NMC, WHO, ECFMG, FAIMER, GMC, USMLE |
| University Name | Tuition Fee (Per Year) | Hostel + Food (Per Year) | Total for 6 Years |
|---|---|---|---|
| Tbilisi State Medical University | USD 6,000 | USD 1,500 | USD 45,000 |
| David Tvildiani Medical University | USD 7,000 | USD 1,200 | USD 48,200 |
| Batumi Shota Rustaveli State University | USD 5,500 | USD 1,000 | USD 39,000 |
| European University (Tbilisi) | USD 6,500 | USD 1,300 | USD 46,800 |
| University of Georgia (Tbilisi) | USD 6,000 | USD 1,200 | USD 43,200 |
MD Program (Equivalent to MBBS):
Internship:1 Year
The curriculum is designed to meet international standards, preparing students for licensing exams like USMLE, PLAB, and NEXT.
Eligibility Criteria